5
Alfonso Alvarez
- 1981
- 1983
- 1985
- 1986
- 1987
5
Alberto Juzdado
- 1995
- 1996
- 1999
- 2003
- 2004
4
Chema Martinez
- 2005
- 2006
- 2007
- 2008
3
Begoña Zuñiga
- 1979
- 1981
- 1987
3
Juan Mari Garin
- 1980
- 1988
- 1990
3
Rocio Ríos
- 1996
- 1998
- 2001
3
Carles Castillejo
- 2015
- 2016
- 2017
3
Aroa Merino
- 2016
- 2017
- 2018
3
Chakib Lachgar
- 2019
- 2023
- 2024
2
Henri Daliere
- 1920
- 1921
2
Serafín Ulecia
- 1922
- 1923
2
Peio Garin
- 1982
- 1991
2
Marina Prat
- 1989
- 1992
2
Diego García
- 1992
- 1994
2
Iratxe Aranburu
- 2002
- 2003
2
María José Pueyo
- 2000
- 2009
2
Rafael Iglesias
- 2009
- 2010
2
Jaume Leiva
- 2012
- 2018
Palmares osoa
Urtea | GIZONEZKO ABSULUTUA | EMAKUMEZKO ABSULUTUA | ||
---|---|---|---|---|
Izena | Denbora | Izena | Denboa | |
2024 | Chakib Lachgar Lachgar | 1:02:17 | Mireia Guarner Piquet | 1:14:04 |
2023 | Chakib Lachgar Lachgar | 0:59:56 | Laura Rodríguez Botella | 1:14:22 |
2022 | Nan Olivares | 1:01:29 | Cristina Silva | 1:11:31 |
2021 | Eneko Agirrezabal | 1:01:41 | Nuria Lugueros | 1:12:43 |
2020 | No celebrada COVID19 | |||
2019 | Chakib Lachgar | 1:00:57 | Gemma Barrachina | 1:11:38 |
2018 | Jaume Leiva | 1:00:22 | Aroa Merino | 1:09:44 |
2017 | Carles Castillejo | 1:00:39 | Aroa Merino | 1:11:05 |
2016 | Carles Castillejo | 1:00:18 | Aroa Merino | 1:10:55 |
2015 | Carles Castillejo | 1:01:13 | Raquel Gómez | 1:13:39 |
2014 | Jose Carlos Hernandez | 1:01:37 | Vanessa Veiga | 1:09:58 |
2013 | Pedro Nimo | 1:04:30 | Claudia Behobide | 1:16:20 |
2012 | Jaume Leiva | 1:01:33 | Oihana Kortazar | 1:14:42 |
2011 | Abrha Milaw Asefa | 1:02:56 | Tirhas Gebre Aunoon | 1:08:07 |
2010 | Rafael Iglesias | 1:01:11 | Maria Lopez de Tejada | 1:15:10 |
2009 | Rafael Iglesias | 1:01:16 | María José Pueyo | 1:12:15 |
2008 | Chema Martínez | 1:00:31 | Ana Casares | 1:13:43 |
2007 | Chema Martínez | 1:01:48 | Sarah Kerubo | 1:09:26 |
2006 | Chema Martínez | 1:03:01 | Elena Moreno | 1:13:28 |
2005 | Chema Martínez | 1:02:11 | Rael Kimayo | 1:14:12 |
2004 | Alberto Juzdado | 1:00:41 | Wahby Kenza | 1:11:15 |
2003 | Alberto Juzdado | 1:02:13 | Iratxe Aranburu | 1:13:42 |
2002 | Benjamin Rotich | 0:59:40 | Iratxe Aranburu | 1:15:38 |
2001 | Philip Rugut | 0:59:27 | Rocío Ríos | 1:11:50 |
2000 | Julius Gidaguday | 1:01:34 | María José Pueyo | 1:13:43 |
1999 | Alberto Juzdado | 0:59:23 | Amaia Ortega | 1:12:45 |
1998 | Carlos de la Torre | 1:01:07 | Rocío Ríos | 1:08:54 |
1997 | Antonio Pérez Perales | 1:00:54 | Angelines Rodríguez | 1:12:40 |
1996 | Alberto Juzdado | 0:59:19 | Rocío Ríos | 1:10:24 |
1995 | Alberto Juzdado | 0:59:42 | María Luisa Irizar | 1:13:16 |
1994 | Diego García | 1:01:34 | María Luisa Irizar | 1:12:26 |
1993 | Jesús de Grado | 1:02:13 | María Luisa Irizar | 1:15:30 |
1992 | Diego García | 1:00:23 | Marina Prat | 1:14:59 |
1991 | Peio Garin | 1:01:43 | Rosi Talavera | 1:15:14 |
1990 | Juan Mari Garin | 1:02:39 | Gloria Azpilicueta | 1:20:58 |
1989 | Chema Fernández Atienza | 1:03:57 | Marina Prat | 1:12:27 |
1988 | Juan Mari Garin | 1:01:48 | V. Hernández | 1:18:37 |
1987 | Alfonso Álvarez Valera | 1:03:01 | Begoña Zúñiga | 1:19:40 |
1986 | Alfonso Álvarez Valera | 1:02:34 | B. Aytnier | 1:19:20 |
1985 | Alfonso Álvarez Valera | 1:01:43 | María Luisa Irizar | 1:12:01 |
1984 | Andrés Alfaro | 1:02:58 | María Luisa Irizar | 1:15:45 |
1983 | Alfonso Álvarez Valera | 1:04:27 | María Luisa Irizar | 1:17:20 |
1982 | Peio Garin | 1:02:47 | Carol Rosset | 1:19:20 |
1981 | Alfonso Álvarez Valera | 1:04:39 | Begoña Zúñiga | 1:27:10 |
1980 | Juan Mari Garin | 1:03:26 | María Luisa Irizar | 1:22:35 |
1979 | J.M. Irazu | 1:03:55 | Begoña Zúñiga | 1:21:01 |
1963 (*) | Jaizkibel ‘A’ | 1:01:26 | Ez zen egon | - |
1951 (*) | A.S. Montferrandaise | 1:05:19 | Ez zen egon | - |
1949 (*) | C.A.M. Bordeaux | 1:05:32 | Ez zen egon | - |
1942 (*) | Real Sociedad de Fútbol | 1:10:07 | Ez zen egon | - |
1941 (*) | Real Sociedad de Fútbol | 1:09:28 | Ez zen egon | - |
1936 (*) | Eusko Gaztedi | 1:07:29 | Ez zen egon | - |
1926 | Dionisio Carreras | 1:18:12 | Ez zen egon | - |
1925 | E. Salvidegoitia | 1:15:29 | Ez zen egon | - |
1924 | Manuel Azpiroz | 1:14:22 | Ez zen egon | - |
1923 | Serafín Ulecia | 1:12:57 | Ez zen egon | - |
1922 | Serafín Ulecia | 1:14:50 | Ez zen egon | - |
1921 | Henri Daliere | 1:13:22 | Ez zen egon | - |
1920 | Henri Daliere | 1:12:55 | Ez zen egon | - |
1919 | Juan Muguerza | 1:17:50 | Ez zen egon | - |
* Taldekako edizioak (erreleboak)